The following are the Official Election Results for the Council of the Corporation of the Municipality of Huron Shores. The new Term of Council begins December 1st, 2018.
MUNICIPALITY OF HURON SHORES – 2018 ELECTIONS
ELECTED/ACCLAIMED COUNCIL:
OFFICE
| CANDIDATE | TOTAL # OF VOTES | ELECTED/ ACCLAIMED |
Mayor | Georges BILODEAU | 302 | Elected |
Mayor | Eloise (Boe) ELDNER | 168 | |
Councillor – Ward 1 | Blair MACKINNON (I) | Acclaimed | |
Councillor – Ward 1 | Darlene WALSH (I) | Acclaimed | |
Councillor – Ward 2 | Nancy JONES-SCISSONS (I) | Acclaimed | |
Councillor – Ward 2 | Debbie KIRBY (I) | Acclaimed | |
Councillor – Ward 3 | Jane ARMSTRONG (I) | Acclaimed | |
Councillor – Ward 3 | Dale WEDGWOOD (I) | Acclaimed | |
Councillor – Ward 4 | Gordon CAMPBELL (I) | Acclaimed | |
Councillor – Ward 4 | Jock PIRRIE | Acclaimed |
(I) = Incumbent
BALLOT ACCOUNT | |
Declined | 0 |
Rejected | 2 |
Used But Unmarked | 1 |
TOTAL NUMBER OF ELECTORS WHO VOTED | 473 |
Please click here to view the results of the election for the English Separate and French Separate School Board Trustees.